A: GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INDUSCHAMPS SCHOOL |
2 | AFFILIATION NO. | 1130999 |
3 | SCHOOL CODE | 30997 |
4 | COMPLETE ADDRESS WITH PIN CODE | IIEBM CAMPUS, S. No. 114/1/3, Dange Chowk-Hinjewadi Road, Near Bhumkar Chowk, Wakad, Pune – 411057 |
5 | PRINCIPAL NAME & QUALIFICATION |
Mrs. NAMRATA A. JIANI MA, M.Ed, B.Ed, ECEd, PGDEMA, Pursuing Doctorate. |
6 | SCHOOL EMAIL ID | info@induschampsschool.edu.in |
7 | CONTACT DETAILS | 8149093779, 8149093789, 7709057881 |
B. DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS/INFORMATION | ATTACHMENT |
1. | COPY OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Tap to View |
2. | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Tap to View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOV./UT | Tap to View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Tap to View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Tap to View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Tap to View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFLITIONER SELF CERTIFICATION BY SCHOOL. | Tap to View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Tap to View |
C: RESULTS AND ACADEMICS
SR. NO. | DOCUMENTS/INFORMATION | ATTACHMENT |
1 | FEE STRUCTURE OF THE SCHOOL | Tap to View |
2 | ANNUAL ACADEMIC CALANDER | Tap to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Tap to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Tap to View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Tap to View |
D: STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL |
01- Namrata A Jiani MA, M.Ed, ECCE, PGDEMA, Purusing Doctorate |
2 | TOTAL NO. OF TEACHERS | 25 |
PGT | – | |
TGT | 12 | |
PRT | 6 | |
NTT | 5 | |
3 | SECTION TEACHER RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR |
01 – Ms. Prajakta Gaidhani BSc, Spl.B.Ed |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
01- Ms.Shumona Sinha MA, M.Ed, ECEd, PGD Counseling Psychology |
E: SCHOOL INFRASTRUCTURE
SR. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2024 |
2 | NUMBER & SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 70 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 09 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Tap to Watch |
8 | APPENDIX IX | Tap to View |